Classified advertising is available in the Georgia Bar Journal at a rate of $75 for 50 words or less. Additional words are $2 each. Payment must accompany all orders and other restrictions apply. Please refer to the State Bar of Georgia Media Kit for a complete description of the Journal's advertising policies.
The Georgia Bar Journal offers black-and-white and four-color advertising opportunities. Please refer to the State Bar of Georgia Media Kit for a complete listing of display advertising rates and specifications, as well as a description of the Journal's advertising policies, since some restrictions do apply.
The Georgia Bar Journal is published four times each year, in February, May, August and November. Please review the following rate information. For advertising deadlines, specifications, to request a media kit or for other information, call Ashley Stollar at 404-527-8792 or email ashleys@gabar.org.
Advertisers will be protected at their contracted rates for the duration of their contracts. Advertisers will be short-rate billed if the contract rate has not been earned up to the date of cancellation. Please review the ‘Cancellations’ clause of the advertising contract for details. Cancellations are not accepted after published closing dates.
All first-time advertisers must make prepayment for the first insertion at the time advertising materials are submitted. All accounts are due and payable within 30 days from invoice date. All ads are accepted on a first-come, first-served basis only.
Black and White, | 1X | 2X | 4X | 8X |
---|---|---|---|---|
Full Page | 1839 | 1679 | 1559 | 1399 |
Two-Thirds Page | 1529 | 1379 | 1239 | 1119 |
One-Half Page | 1199 | 1109 | 999 | 919 |
One-Third Page | 1079 | 989 | 899 | 819 |
One-Fourth Page | 959 | 879 | 799 | 719 |
One-Sixth Page | 639 | 589 | 519 | 439 |
One-Twelfth Page | 399 | 369 | 319 | 289 |
Black and White, | 1X | 2X | 4X | 8X |
Inside Front | 3129 | 2849 | 2609 | 2369 |
First Page | 2809 | 2569 | 2329 | 2129 |
Inside Back Cover | 3129 | 2849 | 2609 | 2369 |
Four Color, | 1X | 2X | 4X | 8X |
Full Page | 2949 | 2689 | 2499 | 2239 |
Two-Thirds Page | 2439 | 2209 | 1989 | 1799 |
One-Half Page | 1919 | 1769 | 1599 | 1479 |
One-Third Page | 1729 | 1579 | 1439 | 1309 |
One-Fourth Page | 1539 | 1409 | 1279 | 1159 |
One-Sixth Page | 1029 | 939 | 839 | 709 |
One-Twelfth Page | 639 | 589 | 519 | 459 |
Four Color, | 1X | 2X | 4X | 8X |
Inside Front | 4999 | 4549 | 4169 | 3779 |
First Page | 4489 | 4109 | 3719 | 3399 |
Inside Back Cover | 4999 | 4549 | 4169 | 3779 |
Back Cover | 7569 | 6929 | 6289 | 5709 |
Georgia Bar Journal
The Georgia Bar Journal is the quarterly publication of the State Bar of Georgia with issues in February, May, August and November.